Items
The various items that the player can encounter across the world of Tunic.
Collectables
Collectables are items that the player can collect in Tunic. Many of them are found in treasure chests.
Keys
Image | Item | Location |
Red key | Eastern Vault | |
Green key | Great Library | |
Blue key | Rooted Ziggurat |
Bits
Image | Item | # per Playthrough | Locations |
Gem | - | - | |
Magic Potion Shard | 12 |
Gear
Image | Item | # per Playthrough |
Locations |
Shield | 1 | Overworld | |
Vault Key | 1 | Eastern Vault | |
Lantern | 1 | Overworld | |
Key | 2 | ||
Key (Old House) | 1 | Overworld | |
Hero's Laurels | - | Cathedral | |
Magic Potion | 5 |
Shop (limit of 2) |
Cards
Image | Item | Save File ID | Location |
Anklet | Walk Speed Plus |
Eastern Vault | |
Perfume | Stamina Recharge Plus |
Swamp | |
Muffling Bell | Sneaky |
Beneath the Eastern Vault | |
Orange Peril Ring | RTSR |
Dark Tomb | |
Aura's Gem | Parry Window |
Quarry | |
Inverted Ash | MP Flasks |
Overworld | |
Bone | IFrames |
Ruined Atoll | |
Lucky Cup | Heartdrops |
Overworld | |
Fire Sword | Glass Cannon |
Overworld | |
Dagger Strap | Fast Icedagger |
Swamp | |
Louder Echo | Bloodstain Plus |
Under the Well | |
Magic Echo | Bloodstain MP |
Ruined Atoll | |
Bracer | Block Plus |
Ruined Atoll | |
Tincture | Attack Up Defense Down |
Ruined Atoll | |
Cyan Peril Ring | BTSR |
West Garden | |
Scavenger's Mask | Mask |
Quarry |
Single Use
Image | Item | Limit | Locations |
Explosive Bomb | Unlimited |
Holy Cross code |
|
Fire Bomb | Unlimited |
Holy Cross code |
|
Ice Bomb | 16 per playthrough |
Holy Cross code |
|
Lure | Unlimited | ||
Red Fruit | Unlimited | ||
Blue Fruit | Unlimited | ||
Ivy | Unlimited | ||
Hot Pepper | 8 per playthrough |
||
Effigy | 12 per playthrough |
||
Golden Coin | 17 per playthrough |
Shop (limit of 2) |
Equipment
Image | Item | Locations |
Stick | ||
Sword | ||
Magic Dagger | West Garden | |
Magic Wand | Overworld | |
Magic Orb | Frog's Domain | |
Gun | Quarry | |
Hourglass | Overworld |
Offerings
Image | Item | # per Playthrough | Locations |
Tooth | 4 | ||
Effigy Statue | 4 | ||
Ash | 3 | ||
Flower | 6 | ||
Feather | 2 | ||
Mushroom | 3 |
Fairy Souls
Item | Page 48 Name | Location |
Fairy Soul #1 | Flowers 1 | Overworld |
Fairy Soul #2 | Flowers 2 | Overworld |
Fairy Soul #3 | Moss | Overworld |
Fairy Soul #4 | Caustic Light | Overworld |
Fairy Soul #5 | Secret Gathering Place | Overworld |
Fairy Soul #6 | Sealed Temple | Overworld |
Fairy Soul #7 | The Quarry | Quarry |
Fairy Soul #8 | East Forest | East Forest |
Fairy Soul #9 | The Great Library | Great Library |
Fairy Soul #10 | Maze (Column) | Overworld |
Fairy Soul #11 | Vane | Overworld |
Fairy Soul #12 | Hose (House) | Overworld |
Fairy Soul #13 | Patrol | Overworld |
Fairy Soul #14 | Cube | Overworld |
Fairy Soul #15 | Maze (Invisible) | Overworld |
Fairy Soul #16 | Fountain | Overworld |
Fairy Soul #17 | West Garden | West Garden |
Fairy Soul #18 | West Garden | West Garden |
Fairy Soul #19 | Fortress of the Eastern Vault | Eastern Vault |
Fairy Soul #20 | East Forest | East Forest |
Secret Treasures
Image | Item | Name | Location |
Secret Treasure #1 | Mr Mayor | Overworld | |
Secret Treasure #2 | A Secret Legend | Cathedral | |
Secret Treasure #3 | Sacred Geometry | Overworld | |
Secret Treasure #4 | Vintage | Overworld | |
Secret Treasure #5 | Just Some Pals | Swamp | |
Secret Treasure #6 | Regal Weasel | East Forest | |
Secret Treasure #7 | Spring Falls | Overworld | |
Secret Treasure #8 | Power Up | Overworld | |
Secret Treasure #9 | Back to Work | Overworld | |
Secret Treasure #10 | Phonomath | Ruined Atoll | |
Secret Treasure #11 | Dusty | Eastern Vault | |
Secret Treasure #12 | Forever Friend | The Far Shore |
Instruction Booklet Sheets
Item | Location |
Front Cover and Page 1 | Mountain Door |
Page 2 and 3 | Overworld |
Page 4 and 5 | Overworld |
Page 6 and 7 | Eastern Vault |
Page 8 and 9 | Overworld |
Page 10 and 11 | Overworld |
Page 12 and 13 | East Forest |
Page 14 and 15 | East Forest |
Page 16 and 17 | Overworld |
Page 18 and 19 | Overworld |
Page 20 and 21 | Mountain Door |
Page 22 and 23 | |
Page 24 and 25 | Overworld |
Page 26 and 27 | West Garden |
Page 28 and 29 | Overworld |
Page 30 and 31 | Under the Well |
Page 32 and 33 | Overworld |
Page 34 and 35 | Under the Well |
Page 36 and 37 | Eastern Vault |
Page 38 and 39 | Great Library |
Page 40 and 41 | Great Library |
Page 42 and 43 | Overworld |
Page 44 and 45 | Overworld |
Page 46 and 47 | West Garden |
Page 48 and 49 | Overworld |
Page 50 and 51 | Great Library |
Page 52 and 53 | Overworld |
Page 54 and Back Cover | Overworld |
Treasure Chests
Treasure chests are items in Tunic. They contain various collectables.
List of Treasure Chests
There are 245 treasure chests in Tunic.
Location | Item | Chest ID # |
Overworld East Forest |
Stick x1 | 19 |
Overworld | Effigy x1 | 90 |
Overworld | 25 gems | 15 |
Overworld | 48 gems | 255 |
Overworld | 30 gems | 214 |
Overworld | Blue Fruit x3 | 6 |
Overworld | Magic Potion Shard x1 | 8 |
Overworld | 15 gems | 1 |
Overworld | Explosive Bomb x2 | 11 |
Overworld | Hot Pepper x2 | 12 |
Overworld | Flower x1 | 35 |
Overworld | 40 gems | 36 |
Overworld | Explosive Bomb x2 | 37 |
Overworld | 25 gems | 91 |
Overworld | Golden Coin x1 | 60 |
Overworld | Explosive Bomb x4 | 285 |
Overworld | Effigy x1 | 17 |
Overworld | Ash x1 | 7 |
Overworld | 16 gems | 273 |
Overworld | 25 gems | 4 |
Overworld | Lure x1 | 18 |
Overworld | Lucky Cup x1 | 2 |
Overworld | Hourglass x1 | 95 |
Overworld | Ivy x3 | 208 |
Overworld | 255 gems | 216 |
Overworld | Golden Coin x1 | 10 |
Overworld | 1 gem | 89 |
Overworld | Tooth x1 | 207 |
Overworld | Hot Pepper x2 | 9 |
Overworld | Flower x1 | 16 |
Overworld | 20 gems | 13 |
Overworld | Effigy Statue x1 | 92 |
Overworld | 15 gems | 14 |
Overworld | Blue Fruit x1 | 3 |
Overworld | Magic Potion Shard x1 | 266 |
Overworld | Inverted Ash x1 | 245 |
Overworld | 20 gems | 209 |
Overworld | Golden Coin x1 | 267 |
Overworld | Blue Fruit x3 | 272 |
Overworld | Fire Sword x1 | 271 |
Overworld | 50 gems | 270 |
Overworld | 32 gems | 258 |
Overworld | Fairy Soul #1 |
- |
Overworld | Fairy Soul #2 | - |
Overworld | Fairy Soul #3 | - |
Overworld | Fairy Soul #4 | - |
Overworld | Fairy Soul #5 | - |
Overworld | Fairy Soul #6 | - |
Overworld | Fairy Soul #10 |
- |
Overworld | Fairy Soul #11 |
- |
Overworld | Fairy Soul #12 | - |
Overworld | Fairy Soul #13 | - |
Overworld | Fairy Soul #14 | - |
Overworld | Fairy Soul #15 | - |
Overworld | Fairy Soul #16 | - |
Overworld | Secret Treasure #1 x1 | 1001 |
Overworld | Secret Treasure #3 x1 | 1003 |
Overworld | Secret Treasure #4 x1 | 1004 |
Overworld | Secret Treasure #7 x1 | 1007 |
Overworld | Secret Treasure #8 x1 | 1008 |
Overworld | Secret Treasure #9 x1 | 1013 |
East Forest | 15 gems | 205 |
East Forest | Magic Potion x1 | 23 |
East Forest | Red Fruit x1 | 24 |
East Forest | 20 gems | 25 |
East Forest | Fire Bomb x2 | 33 |
East Forest | Effigy x1 | 32 |
East Forest | 20 gems | 31 |
East Forest | Fire Bomb x2 | 29 |
East Forest | Ice Bomb x2 | 30 |
East Forest | Explosive Bomb x6 | 26 |
East Forest | Golden Coin x1 | 248 |
East Forest | 15 gems | 21 |
East Forest | 40 gems | 22 |
East Forest | Magic Potion Shard x1 | 28 |
East Forest | 30 gems | 27 |
East Forest | Magic Potion x1 | 20 |
East Forest | 15 gems | 204 |
East Forest | 100 gems | 286 |
East Forest | 50 gems | 284 |
East Forest | Flower x1 | 281 |
East Forest | Fairy Soul #8 | - |
East Forest | Fairy Soul #20 | - |
East Forest | Secret Treasure #6 x1 | 1006 |
East Forest | 1 gem | 1009 |
Under the Well | Ash x1 | 40 |
Under the Well | Red Fruit x1 | 43 |
Under the Well | 30 gems | 49 |
Under the Well | 20 gems | 46 |
Under the Well | Effigy x1 | 47 |
Under the Well | 15 gems | 42 |
Under the Well | 20 gems | 41 |
Under the Well | Louder Echo x1 | 48 |
Under the Well | Effigy Statue x1 | 50 |
Under the Well | Ice Bomb x3 | 51 |
Under the Well | Magic Potion Shard x1 | 44 |
Under the Well | Golden Coin x1 | 45 |
Under the Well | Golden Coin x1 | 264 |
Dark Tomb | Orange Peril Ring x1 | 52 |
Dark Tomb | Fire Bomb x3 | 213 |
Dark Tomb | Magic Potion Shard x1 | 53 |
Dark Tomb | 20 gems | 210 |
Dark Tomb | 40 gems | 212 |
Dark Tomb | Golden Coin x1 | 54 |
Dark Tomb | Effigy x1 | 211 |
West Garden | Cyan Peril Ring x1 | 55 |
West Garden | 15 gems | 283 |
West Garden | Effigy x1 | 253 |
West Garden | Blue Fruit x1 | 56 |
West Garden | Hot Pepper x2 | 58 |
West Garden | 50 gems | 206 |
West Garden | Explosive Bomb x4 | 57 |
West Garden | Golden Coin x1 | 94 |
West Garden | 25 gems | 111 |
West Garden | Feather x1 | 59 |
West Garden | Tooth x1 | 223 |
West Garden | 200 gems |
93 |
West Garden | 32 gems |
257 |
West Garden | Flower x1 | 280 |
West Garden | Effigy x1 | 256 |
West Garden | Sword x1 | 217 |
West Garden | Fairy Soul #17 | - |
West Garden | Fairy Soul #18 | - |
Eastern Vault | Ash x1 | 86 |
Eastern Vault | Lure x1 | 96 |
Eastern Vault | 25 gems | 88 |
Eastern Vault | 25 gems | 87 |
Eastern Vault | Feather x1 | 84 |
Eastern Vault | Ice Bomb x5 | 83 |
Eastern Vault | Magic Potion Shard x1 | 85 |
Eastern Vault | 50 gems | 112 |
Eastern Vault | Blue Fruit x1 | 113 |
Eastern Vault | 128 gems | 114 |
Eastern Vault | Anklet x1 | 115 |
Eastern Vault | Secret Treasure #11 x1 | 1011 |
Eastern Vault | Fairy Soul #19 | - |
Beneath the Eastern Vault | Muffling Bell x1 | 63 |
Beneath the Eastern Vault | Mushroom x1 | 61 |
Beneath the Eastern Vault | Red Fruit x3 | 62 |
Beneath the Eastern Vault | Flower x1 | 65 |
Beneath the Eastern Vault | Golden Coin x1 | 64 |
Ruined Atoll | Bracer x1 | 72 |
Ruined Atoll | Mushroom x1 | 220 |
Ruined Atoll | Ice Bomb x2 | 66 |
Ruined Atoll | Magic Echo x1 | 67 |
Ruined Atoll | Effigy Statue x1 | 75 |
Ruined Atoll | 15 gems | 221 |
Ruined Atoll | 25 gems | 73 |
Ruined Atoll | Magic Potion Shard x1 | 71 |
Ruined Atoll | 15 gems | 218 |
Ruined Atoll | 100 gems | 76 |
Ruined Atoll | 15 gems | 219 |
Ruined Atoll | 25 gems | 68 |
Ruined Atoll | Effigy x1 | 70 |
Ruined Atoll | Tincture x1 | 69 |
Ruined Atoll | Bone x1 | 287 |
Ruined Atoll | Secret Treasure #10 x1 | 1010 |
Frog's Domain | Flower x1 | 81 |
Frog's Domain | 25 gems | 80 |
Frog's Domain | Explosive Bomb x3 | 77 |
Frog's Domain | Red Fruit x2 | 78 |
Frog's Domain | 100 gems | 79 |
Frog's Domain | Tooth x1 | 222 |
Frog's Domain | Explosive Bomb x3 | 259 |
Frog's Domain | 32 gems | 276 |
Frog's Domain | Blue Fruit x1 | 279 |
Frog's Domain | Magic Potion Shard x1 | 82 |
Great Library | Effigy x1 | 228 |
Great Library | 64 gems | 226 |
Great Library | 32 gems | 225 |
Great Library | 128 gems | 227 |
Great Library | Fairy Soul #9 |
- |
Quarry | 10 gems | 116 |
Quarry | Magic Potion Shard x1 | 128 |
Quarry | Lure x2 | 288 |
Quarry | Blue Fruit x3 | 117 |
Quarry | Explosive Bomb x3 | 123 |
Quarry | 20 gems | 133 |
Quarry | Tooth x1 | 224 |
Quarry | Blue Fruit x3 | 289 |
Quarry | 20 gems | 118 |
Quarry | Red Fruit x2 | 126 |
Quarry | Ivy x3 | 124 |
Quarry | 20 gems | 125 |
Quarry | Aura's Gem x1 | 119 |
Quarry | Lure x1 | 268 |
Quarry | 20 gems | 134 |
Quarry | Golden Coin x1 | 250 |
Quarry | Scavenger's Mask x1 | 200 |
Quarry | 20 gems | 127 |
Quarry | Magic Potion Shard x1 | 265 |
Quarry | Gun x1 | 120 |
Quarry | Blue Fruit x3 | 121 |
Quarry | 20 gems | 130 |
Quarry | Effigy Statue x1 | 262 |
Quarry | Effigy x1 | 131 |
Quarry | 20 gems | 129 |
Quarry | 20 gems | 122 |
Quarry | 20 gems | 132 |
Quarry | Mushroom x1 | 282 |
Quarry | Fairy Soul #7 | - |
Rooted Ziggurat | 30 gems | 274 |
Rooted Ziggurat | Blue Fruit x2 | 275 |
Rooted Ziggurat | Lure x1 | 229 |
Rooted Ziggurat | Explosive Bomb x5 | 230 |
Rooted Ziggurat | 1 gem | 231 |
Rooted Ziggurat | Magic Potion x1 | 234 |
Rooted Ziggurat | Ice Bomb x3 | 261 |
Rooted Ziggurat | Blue Fruit x3 | 260 |
Rooted Ziggurat | Red Fruit x3 | 232 |
Rooted Ziggurat | Explosive Bomb x6 | 233 |
Swamp | 50 gems | 235 |
Swamp | Blue Fruit x3 | 254 |
Swamp | Dagger Strap x1 | 246 |
Swamp | 128 gems | 249 |
Swamp | Golden Coin x1 | 247 |
Swamp | 25 gems | 108 |
Swamp | 50 gems | 98 |
Swamp | 25 gems | 104 |
Swamp | Secret Treasure #5 x1 | 1005 |
Swamp | Perfume x1 | 107 |
Swamp | Explosive Bomb x4 | 103 |
Swamp | Golden Coin x1 | 106 |
Swamp | 25 gems | 99 |
Swamp | Effigy x1 | 278 |
Swamp | Magic Potion Shard x1 | 101 |
Swamp | Golden Coin x1 | 109 |
Swamp | 25 gems | 100 |
Swamp | Red Fruit x2 | 102 |
Swamp | 100 gems | 110 |
Swamp | 25 gems | 277 |
Swamp | Golden Coin x1 | 97 |
Swamp | 100 gems | 105 |
Cathedral | 20 gems | 240 |
Cathedral | Effigy x1 | 244 |
Cathedral | 50 gems | 236 |
Cathedral | Hot Pepper x2 | 237 |
Cathedral | Magic Potion Shard x1 | 238 |
Cathedral | Golden Coin x1 | 243 |
Cathedral | Blue Fruit x2 | 239 |
Cathedral | Explosive Bomb x2 | 241 |
Cathedral | Red Fruit x2 | 242 |
Cathedral | Hero's Laurels x1 | 999 |
Cathedral | Secret Treasure #2 x1 | 1002 |
The Far Shore | Secret Treasure #12 x1 | 1012 |
Check-Point
Check-Points are monuments in Tunic. They are statues of The Heir with a cauldron of fire at their base. When interacted with, the player's health-points, stamina-points, magic-points, and Magic Potions are fully restored, and respawnable enemies are returned to their initial positions at full health.
As taught by page 18 of the instruction manual, offerings can be given to Check-Points, increasing the player's power.
Normal Playthrough Prices
For a normal playthrough, stats cap out at 5/5/4/7/3/4 (4 Teeth, 4 Effigy Statues, 3 Ashes, 6 Flowers, 2 Feathers, and 3 Mushrooms).
Offering | Stat Boost | Price 1 | Price 2 | Price 3 | Price 4 | Price 5 | Price 6 |
Tooth | ATT | 100 | 150 | 200 | 250 | - | - |
Effigy Statue | DEF | 100 | 150 | 200 | 250 | - | - |
Ash | POTION | 100 | 300 | 1,000 | - | - | - |
Flower | HP | 200 | 250 | 300 | 350 | 400 | 450 |
Feather | SP | 200[1] | 400 | - | - | - | - |
Mushroom | MP | 300 | 350 | 400 | - | - | - |
New Game+
For New Game+, all stats can be increased indefinitely. ATT and DEF are invisibly capped at 9.
Notes
- This contradicts page 18 of the instruction manual, which states 300 for some reason.