Items
The various items that the player can encounter across the world of Tunic.
Collectables
Collectables are items that the player can collect in Tunic.
Keys
Image | Item | Location |
Red key | Eastern Vault | |
Green key | Great Library | |
Blue key | Rooted Ziggurat |
Bits
Image | Item | # per Playthrough | Locations |
Coin Bit | - | - | |
Magic Potion Shard | 12 |
Gear
Image | Item | # per Playthrough |
Locations |
Shield | 1 | Overworld | |
Vault Key | 1 | Eastern Vault | |
Lantern | 1 | Under the Well | |
Key | 2 | ||
Key (Old House) | 1 | Overworld | |
Hero's Laurels | - | Cathedral | |
Magic Potion | 5 |
Shop (limit of 2) |
Cards
Image | Item | Save File ID | Location |
Anklet | Walk Speed Plus |
Eastern Vault | |
Perfume | Stamina Recharge Plus |
Swamp | |
Muffling Bell | Sneaky |
Beneath the Eastern Vault | |
Orange Peril Ring | RTSR |
Dark Tomb | |
Aura's Gem | Parry Window |
Quarry | |
Inverted Ash | MP Flasks |
Overworld | |
Bone | IFrames |
Ruined Atoll | |
Lucky Cup | Heartdrops |
Overworld | |
Fire Sword | Glass Cannon |
Overworld | |
Dagger Strap | Fast Icedagger |
Swamp | |
Louder Echo | Bloodstain Plus |
Under the Well | |
Magic Echo | Bloodstain MP |
Ruined Atoll | |
Bracer | Block Plus |
Ruined Atoll | |
Tincture | Attack Up Defense Down |
Ruined Atoll | |
Cyan Peril Ring | BTSR |
West Garden | |
Scavenger's Mask | Mask |
Quarry |
Single Use
Image | Item | Limit | Locations |
Explosive Bomb | Unlimited | ||
Fire Bomb | Unlimited | ||
Ice Bomb | (?) per playthrough | ||
Lure | Unlimited | ||
Red Fruit | Unlimited | ||
Blue Fruit | Unlimited | ||
Ivy | Unlimited | ||
Hot Pepper | (?) per playthrough |
||
Effigy | 12 per playthrough |
||
Golden Coin | 17 per playthrough |
Shop (limit of 2) |
Equipment
Image | Item | Locations |
Stick | ||
Sword | ||
Magic Dagger | West Garden | |
Magic Wand | Overworld | |
Magic Orb | Frog's Domain | |
Gun | Quarry | |
Hourglass | Overworld |
Offerings
Image | Item | # per Playthrough | Locations |
Tooth | 4 | ||
Effigy Statue | 4 | ||
Ash | 3 | ||
Flower | 6 | ||
Feather | 2 | ||
Mushroom | 3 |
Fairy Souls
Item | Page 48 Name | Location |
Fairy Soul #1 | Flowers 1 | Overworld |
Fairy Soul #2 | Flowers 2 | Overworld |
Fairy Soul #3 | Moss | Overworld |
Fairy Soul #4 | Caustic Light | Overworld |
Fairy Soul #5 | Secret Gathering Place | Overworld |
Fairy Soul #6 | Sealed Temple | Overworld |
Fairy Soul #7 | The Quarry | Quarry |
Fairy Soul #8 | East Forest | East Forest |
Fairy Soul #9 | The Great Library | Great Library |
Fairy Soul #10 | Maze (Column) | Overworld |
Fairy Soul #11 | Vane | Overworld |
Fairy Soul #12 | Hose (House) | Overworld |
Fairy Soul #13 | Patrol | Overworld |
Fairy Soul #14 | Cube | Overworld |
Fairy Soul #15 | Maze (Invisible) | Overworld |
Fairy Soul #16 | Fountain | Overworld |
Fairy Soul #17 | West Garden | West Garden |
Fairy Soul #18 | West Garden | West Garden |
Fairy Soul #19 | Fortress of the Eastern Vault | Eastern Vault |
Fairy Soul #20 | East Forest | East Forest |
Secret Treasures
Image | Item | Name | Location |
Secret Treasure #1 | Mr Mayor | Overworld | |
Secret Treasure #2 | A Secret Legend | Cathedral | |
Secret Treasure #3 | Sacred Geometry | Overworld | |
Secret Treasure #4 | Vintage | Overworld | |
Secret Treasure #5 | Just Some Pals | Swamp | |
Secret Treasure #6 | Regal Weasel | East Forest | |
Secret Treasure #7 | Spring Falls | Overworld | |
Secret Treasure #8 | Power Up | Overworld | |
Secret Treasure #9 | Back to Work | Overworld | |
Secret Treasure #10 | Phonomath | Ruined Atoll | |
Secret Treasure #11 | Dusty | Eastern Vault | |
Secret Treasure #12 | Forever Friend | The Far Shore |
Instruction Booklet
Item | Location |
Front Cover and Page 1 | Mountain Door |
Page 2 and 3 | Overworld |
Page 4 and 5 | Overworld |
Page 6 and 7 | Eastern Vault |
Page 8 and 9 | Overworld |
Page 10 and 11 | Overworld |
Page 12 and 13 | East Forest |
Page 14 and 15 | East Forest |
Page 16 and 17 | Overworld |
Page 18 and 19 | Overworld |
Page 20 and 21 | Mountain Door |
Page 22 and 23 | |
Page 24 and 25 | Overworld |
Page 26 and 27 | West Garden |
Page 28 and 29 | Overworld |
Page 30 and 31 | Under the Well |
Page 32 and 33 | Overworld |
Page 34 and 35 | Under the Well |
Page 36 and 37 | Eastern Vault |
Page 38 and 39 | Great Library |
Page 40 and 41 | Great Library |
Page 42 and 43 | Overworld |
Page 44 and 45 | Overworld |
Page 46 and 47 | West Garden |
Page 48 and 49 | Overworld |
Page 50 and 51 | Great Library |
Page 52 and 53 | Overworld |
Page 54 and Back Cover | Overworld |
Check-Point
Check-Points are monuments in Tunic. They are statues of The Heir with a cauldron of fire at their base. When interacted with, the player's health-points, stamina-points, magic-points, and Magic Potions are fully restored, and respawnable enemies are returned to their initial positions at full health.
As taught by page 18 of the instruction manual, offerings can be given to Check-Points, increasing the player's power.
Normal Playthrough Prices
For a normal playthrough, stats cap out at 5/5/4/7/3/4 (4 Teeth, 4 Effigy Statues, 3 Ashes, 6 Flowers, 2 Feathers, and 3 Mushrooms).
Offering | Stat Boost | Price 1 | Price 2 | Price 3 | Price 4 | Price 5 | Price 6 |
Tooth | ATT | 100 | 150 | 200 | 250 | - | - |
Effigy Statue | DEF | 100 | 150 | 200 | 250 | - | - |
Ash | POTION | 100 | 300 | 1,000 | - | - | - |
Flower | HP | 200 | 250 | 300 | 350 | 400 | ? |
Feather | SP | 200[1] | 400 | - | - | - | - |
Mushroom | MP | 300 | 350 | 400 | - | - | - |
New Game+
For New Game+, all stats can be increased indefinitely. ATT and DEF are invisibly capped at 9.
Notes
- This contradicts page 18 of the instruction manual, which states 300 for some reason.